The Places overlay visualizes points of interest (POIs) on the map. Each place is represented by an icon indicating its category, such as restaurants, hotels, fueling stations, or parking facilities. The data covers a wide range of place categories relevant to logistics and transportation use cases.
API endpoint
You need the following API endpoint to request places:
https://api.myptv.com/maps/overlays/v1/vector-tiles/
Request
For a single tile showing Karlsruhe, Germany specify the map tile path with zoomLevel, x and y as shown below.
You can test this by entering the URL into your web browser. Be sure to replace YOUR_API_KEY with your actual API key.
https://api.myptv.com/maps/overlays/v1/vector-tiles/11/1072/703?layers=places&apiKey=YOUR_API_KEY
Response
The call result is a single map tile in MapBox Vector Tiles format.
Tile content
The requested vector tile contains data which is listed in this table. The individual columns are explained below.
| Name of content | Type | Description |
| geometry | SRID 3857 | The geographic point position (rooftop location) of the place in SRID 3857. |
| cat | text | A string containing one or more category codes separated by delimiters. Categories follow the HERE LCMS (Location Content Management System) place category scheme. A single place can belong to multiple categories. |
| name | text | The name of the place in the local default language. |
| name_trans | text | A transliteration of the place name into Latin script. Only available when the local name is in a non-Latin script. If the local name is already in Latin script, this field is null. |
Place categories
Categories follow the HERE LCMS place category system. The cat property contains category codes in the format Level1-Level2 or Level1-Level2-Level3.
The following table lists all categories that have a dedicated style configuration in the PTV styles. Each entry has its own icon and layer definition.
100 - Eat and Drink
| Category Code | Name | Description | Icon |
|---|---|---|---|
| 100-1000 | Restaurant | An establishment that prepares and serves refreshments and prepared meals. | |
| 100-1100 | Coffee-Tea | An establishment that sells drinks, such as coffee and tea, as well as refreshments. |
200 - Going Out-Entertainment
| Category Code | Name | Description | Icon |
|---|---|---|---|
| 200-2000 | Nightlife-Entertainment | An establishment that provides evening entertainment and usually serves alcoholic beverages. | |
| 200-2100 | Cinema | An establishment that shows movies through screen projection. | |
| 200-2200 | Theatre, Music and Culture | An establishment where various types of performing arts are presented. | |
| 200-2300 | Gambling-Lottery-Betting | An establishment that provides gambling entertainment. |
300 - Sights and Museums
| Category Code | Name | Description | Icon |
|---|---|---|---|
| 300-3000 | Landmark-Attraction | A designated area of special interest to tourists. | |
| 300-3100 | Museum | An establishment dedicated to the preservation and exhibition of artistic, historical, or scientific artifacts. | |
| 300-3200 | Religious Place | An establishment of special religious significance or where religious services are held. |
350 - Natural and Geographical
| Category Code | Name | Description | Icon |
|---|---|---|---|
| 350-3500 | Body of Water | A natural feature covered with water, such as a lake, river, or ocean. | |
| 350-3510 | Mountain or Hill | A natural feature that is higher than the surrounding land. | |
| 350-3520 | Undersea Feature | A natural or artificial feature that is below sea level. | |
| 350-3522 | Forest, Heath or Other Vegetation | A dense growth of trees, open uncultivated land, or other large masses of vegetation. | |
| 350-3550 | Natural and Geographical | A feature not classified as other natural or geographic categories. |
400 - Transport
| Category Code | Name | Description | Icon |
|---|---|---|---|
| 400-4000 | Airport | A designated area for the landing and takeoff of aircraft. | |
| 400-4100-0035 | Train Station | A hub for travelers along a railway network. | |
| 400-4100-0036 | Bus Station | A facility that serves as a hub for inter-city bus service. | |
| 400-4100-0037 | Underground Train-Subway | A facility that provides access to an underground rail transit system. |
|
| 400-4100-0038 | Commuter Rail Station | A facility that provides access to regional or intra-city rail transportation. | |
| 400-4100-0039 | Commuter Train | A facility that provides access to above-ground rail transit systems. | |
| 400-4100-0040 | Public Transit Access | An entrance or exit to public transit service. | |
| 400-4100-0041 | Transportation Service | An establishment that provides charter air travel, limousine, or taxi services. | |
| 400-4100-0042 | Bus Stop | Location offering access to intercity and urban public transit lines. | |
| 400-4100-0043 | Local Transit | A facility providing access to local transportation through buses, subways, and elevated trains. | |
| 400-4100-0044 | Ferry Terminal | A terminal providing ferry services for passengers and vehicles by water. | |
| 400-4100-0045 | Boat Ferry | A terminal providing access to boat ferry services. | |
| 400-4100-0046 | Rail Ferry | A terminal providing access to rail ferry services. | |
| 400-4100-0047 | Taxi Stand | A designated queuing, loading, and unloading area for taxis. | |
| 400-4100-0051 | Rideshare Pickup | A designated area for the pickup of passengers by a rideshare driver. | |
| 400-4100-0225 | Highway Entrance | An entrance along a motorway, preceding an entrance ramp. | |
| 400-4100-0226 | Highway Exit | A marked ramp or spur providing egress from a motorway. | |
| 400-4100-0326 | Tollbooth | A structure along a motorway where a fee is paid for roadway usage. | |
| 400-4100-0337 | Lightrail | Rail trolleys and streetcar lines (Tram). | |
| 400-4100-0338 | Water Transit | Boat systems that provide transit service within an urban area. | |
| 400-4100-0339 | Monorail | Rail systems that operate on a single beam. | |
| 400-4100-0340 | Aerial Tramway | Passenger vehicles suspended from aerial cables (e.g., teleferic). | |
| 400-4100-0341 | Bus Rapid Transit | Bus systems with dedicated bus ways or HOV lanes. | |
| 400-4100-0342 | Inclined Rail | Funicular-type vehicles operating on slopes via a cable mechanism. | |
| 400-4100-0347 | Bicycle Sharing Location | A designated area providing self-service docking stations for bicycles. | |
| 400-4100-0348 | Bicycle Parking | A designated area for parking bicycles. | |
| 400-4200-0048 | Weigh Station | A facility providing weight services to ensure vehicles are compliant with regulations. | |
| 400-4200-0049 | Cargo Center | A facility where cargo is transferred between different modes of transportation. | |
| 400-4200-0050 | Rail Yard | A hub for freight trains where cargo is transferred. | |
| 400-4200-0051 | Seaport-Harbour | A port where cargo ships dock to transfer cargo/freight. | |
| 400-4200-0052 | Airport Cargo | An airport facility where cargo/freight is transferred. | |
| 400-4200-0240 | Couriers | A facility providing air, land, or combined mode courier and express delivery services. | |
| 400-4200-0241 | Cargo Transportation | A facility providing logistical support services (e.g., freight forwarders). | |
| 400-4200-0311 | Delivery Entrance | A designated building entrance for deliveries. | |
| 400-4200-0312 | Loading Dock | A designated area where deliverers can load or unload cargo/freight. | |
| 400-4200-0313 | Loading Zone | A designated area where delivery vehicles may park to load or unload. | |
| 400-4300-0000 | Rest Area | An establishment along a motorway providing restrooms and parking. | |
| 400-4300-0199 | Complete Rest Area | A rest area with restroom facilities, parking, snacks, and open space. | |
| 400-4300-0200 | Parking and Restroom Only Rest Area | An area providing both parking and restrooms. |
|
| 400-4300-0201 | Parking Only Rest Area | An area providing only parking without other facilities. | |
| 400-4300-0202 | Motorway Service Rest Area | An area adjacent to a motorway for refueling, rest, and refreshments. | |
| 400-4300-0251 | Roadside Station | A roadside facility certified by Japan's MLIT with restaurants, shops, and restrooms. | |
| 400-4300-0308 | Scenic Overlook Rest Area | An area along a roadway providing a place for drivers to observe the scenery. |
500 - Accommodations
| Category Code | Name | Description | Icon |
|---|---|---|---|
| 500-5000 | Hotel-Motel | A business that provides lodging or temporary living quarters. | |
| 500-5100 | Lodging | A business providing lodging to the public generally without room service. |
550 - Leisure and Outdoor
| Category Code | Name | Description | Icon |
|---|---|---|---|
| 550-5510 | Outdoor-Recreation | Public land preserved and maintained for recreational use. | |
| 550-5520 | Leisure | A park containing rides and/or other entertainment. |
600 - Shopping
| Category Code | Name | Description | Icon |
|---|---|---|---|
| 600-6000 | Convenience Store | An establishment selling groceries, toiletries, soft drinks, and other products. | |
| 600-6100 | Mall-Shopping Complex | A complex of businesses that are co-located and share common services. | |
| 600-6200 | Department Store | A business selling a wide variety of merchandise organized by department. | |
| 600-6300 | Food and Drink | A business selling specialty products of a particular type of food or beverage. | |
| 600-6400 | Drugstore or Pharmacy | A business selling medications, toiletry items, and other retail cosmetics. | |
| 600-6500 | Electronics | A business selling consumer electronics and entertainment equipment. | |
| 600-6600 | Hardware, House and Garden | A business selling crafts, gardening, remodeling, or decorating items for the home. | |
| 600-6700 | Bookstore | A business selling books, magazines, and other reading material. | |
| 600-6800 | Clothing and Accessories | A business selling apparel items, garments, or fashion accessories. | |
| 600-6900 | Consumer Goods | A business selling a variety of products targeted to consumers. | |
| 600-6950 | Hair and Beauty | A business providing hair styling and personal appearance services. |
700 - Business and Services
| Category Code | Name | Description | Icon |
|---|---|---|---|
| 700-7000 | Banking | A business specializing in maintenance, lending, exchange, or issuance of money. | |
| 700-7010 | ATM | A computer terminal providing the ability to deposit, withdraw, or transfer funds. | |
| 700-7050 | Money-Cash Services | A business providing money transferring or currency exchange services. | |
| 700-7100 | Communication-Media | A business providing communication services. | |
| 700-7200 | Commercial Services | A business providing a service or product for use by other businesses. | |
| 700-7250 | Business-Industry | A business establishment that employs people in the local area. | |
| 700-7300 | Police-Fire-Emergency | Municipal emergency services. | |
| 700-7400 | Consumer Services | An organization providing consumer services for a variety of products. | |
| 700-7450 | Post Office | An office that receives, sorts, dispatches, and delivers mail. | |
| 700-7460 | Tourist Information | A business providing information for visiting tourists. | |
| 700-7600 | Fueling Station | A business that sells fuel for vehicles. | |
| 700-7600-0322 | EV Charging Station (Cars) | A charging station providing recharging services for electric passenger cars. | |
| 700-7600-0323 | EV Charging Station (Trucks) | A charging station providing recharging services for trucks and buses. | |
| 700-7600-0324 | EV Charging Station (2-wheelers) | A charging station for two-wheelers and light electric vehicles. | |
| 700-7600-0325 | EV Battery Swap Station | A location where an EV battery can be exchanged for a fully charged one. | |
| 700-7800 | Car Dealer-Sales | A business selling new automobiles and motorcycles. | |
| 700-7850 | Car Repair-Service | A business providing automotive repair services. | |
| 700-7851 | Car Rental | A business renting or leasing automobiles. | |
| 700-7900 | Truck-Semi Dealer-Services | A business selling or servicing trucks and tractor trailers. | |
| 700-7900-0131 | Truck Parking | A designated area for parking heavy trucks/lorries. |
800 - Facilities
| Category Code | Name | Description | Icon |
|---|---|---|---|
| 800-8000 | Hospital or Health Care Facility | An institution providing medical or surgical treatment for the sick or injured. | |
| 800-8100 | Government or Community Facility | A place where government services are provided. | |
| 800-8100-0172 | Border Crossing | A controlled junction where travellers or goods are inspected upon entry or exit. | |
| 800-8200 | Education Facility | An institution providing post-secondary or tertiary education. | |
| 800-8250 | School | An institution providing basic or secondary education. | |
| 800-8300 | Library | A facility offering books, periodicals, audio, video, and other material for public use. | |
| 800-8400 | Event Spaces | A facility providing space for large events such as trade shows or conventions. | |
| 800-8500 | Parking | An area or building used for parking motor vehicles. | |
| 800-8600 | Sports Facility-Venue | A facility where sporting events are held. | |
| 800-8700 | Facilities | A structure serving a specific function, activity, or service. |
900 - Areas and Buildings
| Category Code | Name | Description | Icon |
|---|---|---|---|
| 900-9100 | City, Town or Village | A named settlement that may be a city, town, or village. | |
| 900-9200 | Outdoor Area-Complex | An outdoor area or complex with designations for specific businesses or interests. | |
| 900-9300 | Building | A plot of land or building designated for residential or office use. | |
| 900-9400 | Administrative Region-Streets | An administrative region, such as a postal area, or a named street/square/intersection. |
Zoom level behavior
The overlay applies a progressive disclosure approach based on zoom level.
More important or logistically relevant categories appear at lower zoom levels, while the full set of categories becomes visible at higher zoom levels.
| Zoom Level | Behavior |
| 10–12 | Only transport-related categories (400-4xxx) and border crossings (800-8100-0172) are shown. |
| 12–13 | Additionally includes police/fire/emergency (700-7300) and truck parking (700-7900-0131). |
| 13–15 | Broader set including fueling stations, hotels, parking, EV charging, car services, truck stops, and more. |
| 15+ | Full set of all categories with multi-language name support. |
Styling
Places are shown as icons.

Layer names
Our predefined layer styles have a recurring naming scheme. All places layer start with Places_.
How to implement
The tutorial on how to integrate overlays into a Vector Map also addresses places.