Explore the most important features of PTV Developer and find the API that fits your needs: Route Optimization, Geocoding, Routing, Map Matching, and more
Geocoding & Places API
Find locations by converting street addresses into GPS-coordinates and vice versa
Feature | Description |
---|---|
Location by text | Find locations matching addresses given as a single string |
Locations by address | Find locations matching addresses given as separate input fields |
Suggestions by address | Get suggestions when filling out the input fields for Locations By Address |
Locations by position | Find locations near a given position |
Detailed postal codes | In some regions, detailed postal codes are assigned to locations |
Places by position | Find places (i.e. addresses of businesses and services) near a given position |
Places by area | Find places (i.e. addresses of businesses and services) in a given area |
Places by text | Find places (i.e. addresses of businesses and services) matching a name given by a single text field |
Raster Maps API
Display geographical data and traffic information on highly accurate, interactive, and customizable maps
Feature | Description |
---|---|
Raster map tiles | With the Raster Maps service, you can display geographical data, satellite images, traffic incidents, traffic patterns, and restrictions on a digital map |
Vector Maps API
Display geographical data on highly accurate, interactive, and customizable vector maps
Feature | Description |
Vector map tiles | With the Vector Maps service, you can render geographical vector tiles with your own renderer |
Map Matching API
Monitor your vehicles and track their movements
Feature | Description |
---|---|
Position Matching | Position matching helps to find the best matching road segment in the map for a given position |
Position Matching - Segment information | Provides the address and additional segment information of the matched position |
Track Matching | Track matching helps to find the best matching road segment in the map for a given position in respect to already matched positions |
Track Matching - Segment information | Provides the address and additional segment information of the matched track |
Routing API
Plan optimal and cost-effective routes for any vehicle and provide users with reliable arrival times
Feature | Description |
---|---|
Different waypoints | Examine different waypoint types (off-road, on-road, route-manipulation, combined transport) and attributes (side of street) |
Vehicle parameters at waypoints | Change vehicle parameters like the load weight at intermediate waypoints of a route |
Selection and adaptation of vehicles | Select a provided vehicle (EU, USA, and Australia) and customize various attributes |
Different traffic situations | Explore different traffic situations (realistic and average) |
Allowed and prohibited countries | Consider allowed and prohibited countries during route calculations |
Avoid features | Avoid toll, ferries or rail shuttles on a route |
Block roads | Block roads, ferries or rail shuttles from being used on a route by marking them with intersection lines |
Turn restrictions | Set preferred turns on the passenger side as it can reduce wait times and enhance safety |
Detailed toll data | Provides detailed toll data (costs, sections and systems including different payment methods like electronic toll collection) |
Monetary costs | Get a monetary costs report and/or calculate a route with minimal monetary costs |
Emissions | Provides emission data (CEN and French CO2E decree) |
Driving time regulations | Include driver working hours for EU and USA including service times and opening intervals at waypoints |
Events | Sets events in chronological order (waypoints, maneuvers, borders, time zones, toll, traffic incidents, combined transports, violations) |
Alternative routes | Provides three alternate routes in addition to the optimal route |
Recalculation of the same route | Recalculates a previously calculated route (For example, with a new start time) |
Guided navigation | Provides the route in an additional format to be imported in PTV Navigator and used for guided navigation there |
Reachable areas | Calculates areas reachable from a waypoint (on-road or off-road) within given horizons (distance or travel time) |
Reachable locations | Calculates reachable locations from a waypoint (on-road or off-road) or a previously calculated route within a given scope (distance or travel time) |
Matrix Routing API
Calculate distances and travel times between multiple locations quickly and accurately
Feature | Description |
---|---|
Different locations | Compute different location types (on-road, off-road) and attributes (side of street) |
Selection of vehicles | Select a given vehicle (EU, USA and Australia) |
Detailed toll data | Toll costs can be reported for each relation of the distance matrix |
EWS Road Distance API
Request truck road distances based on the EWS ("Entfernungswerk Strasse")
Feature | Description |
---|---|
Relations | Provides EWS road distances and additional information like toll for a relation between two input locations in Europe |
Suggestions | Provides suggestions for an incomplete input location |
Route Optimization API
Schedule optimized routes for a whole fleet, taking into account capacity, time restrictions, traffic conditions, and regulations
Feature | Description |
---|---|
Plan trips and routes | Plan trips and routes based on given orders and assign them to the appropriate vehicles |
Adjust trips structure | Define the kind of routes, which can be created (that is, the number of trips or the number of depots, to be visited during a route) |
Plan with multiple depots | Take multiple depots into account for planning for example, as locations, where goods can be loaded or locations, where vehicles are situated |
Plan using a diversified fleet | Create plans using vehicles with varying attributes, such as capacity, equipment, fleet location, or other properties |
Honor time windows | Take time windows at customer or depot locations into account |
Meet order requirements | Plan trips, where vehicle equipment fits the requirements of assigned orders |
Select Routing profiles | Select a routing profile for each vehicle out of a set of well-defined and region-tailored profiles |
Choose the start and end locations of a vehicle | Predefine the area a vehicle services by choosing a start and/or end location of a vehicle's route |
Track driver availabilities | Take driver availability into account |
Consider European driving time regulations | Consider the European driving time regulations Nr. 561/2006 to ensure drivers have sufficient breaks and rests during their service periods |
Calculate driving times | Calculate drive time between two locations based on reliable worldwide street networks |
Calculate service times | Calculate service times based on several possible location- or order-based attributes |
Consider vehicle capacities | Take vehicle capacity into account while planning to avoid overloading |
Minimize the number of vehicles used | Create plans which avoid using more vehicles than available |
Define location position in trip | Predefine the position of a location in a trip, either absolutely or related to other locations |
Adjust optimization quality | Select how long an optimization run should take with respect to how precise the result must be |
Plan visually attractive trips | Define the focus of optimization by minimizing the number of vehicles used or focus on trips with fewer connections, which look more attractive visually |
Sequence Optimization API
The solution for the traveling salesperson problem: Sequence an optimized route for a vehicle, taking into account capacity, time restrictions, traffic conditions, and regulations
Feature | Description |
---|---|
Plan a route for a given vehicle | Plan an optimized sequence based on given orders |
Honor time windows | Take time windows at customer or depot locations into account |
Select Routing profile | Select routing profiles out of sets of well-defined and region-tailored profiles |
Choose the start and end locations of vehicles | Predefine the area a vehicle services by choosing a start and/or end location of a vehicle's route |
Truck driver availabilities | Take driver availability into account |
Consider European driving time regulations | Consider the European driving time regulations Nr. 561/2006 to ensure drivers have sufficient breaks and rests during their service periods |
Calculate driving times | Calculate drive time between two locations based on reliable worldwide street networks |
Calculate service times | Calculate service times based on several possible location- or order-based attributes |
Consider vehicle capacities | Take vehicle capacity into account while planning to avoid overloading |
Define location position in trip | Predefine the position of a location in a trip, either absolutely or related to other locations |
Loading Space Optimization API
Calculate the best way of arranging goods in a loading space
Feature | Description |
---|---|
Bin packing | Optimizes the loading space of multiple items in one or several bins |
Item orientation and stackability | Explore item rotation and stacking constraints |
Unloading sequence | Sort goods based on trip location, making the first items to be delivered the most accessible (last in, first out) |
Data API
Get additional data to optimize your application
Feature | Description |
---|---|
Get the available vehicle profiles | Get the predefined vehicle profiles relevant for routing in several APIs |