Explore the most important features of PTV Developer and find the API that fits your needs: Route Optimization, Geocoding, Routing, Map Matching, and more. Follow the link that is hidden behind the information icon π of the corresponding API to find out more feature details.
Geocoding & Places
Find locations by converting street addresses into GPS-coordinates and vice versa
Feature | Description | PTV | OSM |
---|---|---|---|
Location by text | Find locations matching addresses given as a single string | β π | - |
Suggestions by text | Get suggestions when filling out the input fields for a Locations by Text [PREVIEW] | β π | - |
Locations by address | Find locations matching addresses given as separate input fields | β π | - |
Suggestions by address | Get suggestions when filling out the input fields for Locations By Address | β π | - |
Locations by position | Find locations near a given position | β π | - |
Detailed postal codes | In some regions, detailed postal codes are assigned to locations | β π | - |
Places by position | Find places (i.e. addresses of businesses and services) near a given position | β π | β π |
Places by area | Find places (i.e. addresses of businesses and services) in a given area | β π | - |
Places by text | Find places (i.e. addresses of businesses and services) matching a name given by a single text field | β π | β π |
Places by address | Find places (i.e. addresses, businesses and services) matching an address given as separate input fields | - | β π |
Raster Maps
Display geographical data and traffic information on highly accurate, interactive, and customizable maps
Feature | Description | PTV | OSM |
---|---|---|---|
Raster map tiles | With the Raster Maps service, you can display geographical data, satellite images, traffic incidents, traffic patterns, and restrictions on a digital map | β π | - |
Raster map styles | Various number of different map styles. To match different use cases the Styles differ in color scheme, label and detail density | β π | - |
Raster map layers | It is possible to request several data layers (background, transport, labels, toll, etc.) separately or to combine them | β π | - |
Vector Maps
Display geographical data on highly accurate, interactive, and customizable vector maps
Feature | Description | PTV | OSM |
Vector map tiles | With the Vector Maps service, you can render geographical vector tiles with your own renderer | β π | β π |
Vector map tiles custom styling | With Vector Maps service you can highly configurable map styles. You have the choice of using one of our predefined style or to build your own. | β π | β π |
Support several languages | Vector formats supports localized and native names for location labels (like countries or cities) and street elements, if available | β π | β π |
Map Matching
Monitor your vehicles and track their movements
Feature | Description | PTV | OSM |
---|---|---|---|
Position matching | Position matching helps to find the best matching road segment in the map for a given position | β π | - |
Position matching - segment information | Provides the address and additional segment information of the matched position | β π | - |
Track matching | Track matching helps to find the best matching road segment in the map for a given position in respect to already matched positions | β π | - |
Track matching - segment information | Provides the address and additional segment information of the matched track | β π | - |
Routing
Plan optimal and cost-effective routes for any vehicle and provide users with reliable arrival times
Feature | Description | PTV | OSM |
---|---|---|---|
Select predefined routing profiles | Select a routing profile for each vehicle out of a set of well-defined and region-tailored1 profiles. Note that different predefined Profiles for the different APIs of PTV and OSM are supported. Please follow the links on the right | β π | β π |
Different waypoints | Examine different waypoint types (off-road, on-road, route-manipulation1, combined transport1) and attributes (side of street1, service time1, opening intervals1) | β π | β π |
Travel time / route distance | Request Travel Time and Route Distance for your selected vehicle | β π | β π |
Route polygon | Request the detailed route polygon to draw the route trajectory on the map | β π | β π |
Route legs | Request single legs of a route having several waypoints | β π | β π |
Vehicle parameters at waypoints | Change vehicle parameters like the load weight at intermediate waypoints of a route | β π | - |
Adaptation of a selected vehicle profile | Select a provided vehicle (EU, USA, IMEA and Australia) and customize various attributes | β π | - |
Different traffic situations | Explore different traffic situations (realistic and average) | β π | - |
Allowed and prohibited countries | Consider allowed and prohibited countries during route calculations | β π | - |
Avoid features | Avoid toll, ferries, rail shuttles or highways on a route | β π | - |
Block roads | Block roads, ferries or rail shuttles from being used on a route by marking them with intersection lines | β π | - |
Custom road attributes | Use and share custom road attribute scenarios according to your individual needs | β π | - |
Turn restrictions | Set preferred turns on the passenger side as it can reduce wait times and enhance safety | β π | - |
Detailed toll data | Provides detailed toll data (costs, sections and systems including different payment methods like electronic toll collection) | β π | - |
Monetary costs | Get a monetary costs report and/or calculate a route with minimal monetary costs | β π | - |
Electricity consumption | Get a consumption and charging report for an electric vehicle [PREVIEW] | β π | - |
Emissions | Provides emission data (CEN, ISO 14083 and French CO2E decree) | β π | - |
Low-emission zones | Consider low-emission zones in different European countries during route calculations | β π | - |
Driving time regulations | Consider driver working hours for EU and USA including a work logbook with already conducted work of the driver | β π | - |
Events | Sets events in chronological order (waypoints, maneuvers, borders, time zones, toll, traffic incidents, low-emission zones, delivery-only roads, combined transports, violations, breaks and rests, ...) | β π | - |
Alternative routes | Provides three alternate routes in addition to the optimal route | β π | - |
Recalculation of the same route | Recalculates a previously calculated route (For example, with a new start time) | β π | - |
ETA | Provides the estimated time of arrival (ETA) based on a previously calculated route and the current position of the vehicle | β π | - |
Guided navigation | Provides the route in an additional format to be imported in PTV Navigator and used for guided navigation there | β π | - |
Reachable areas | Calculates areas reachable from a waypoint (on-road or off-road) within given horizons (distance or travel time) | β π | β π |
Reachable locations | Calculates reachable locations from a waypoint (on-road or off-road) or a previously calculated route within a given scope (distance or travel time) | β π | - |
(1) Available only for PTV API, but not for OSM API
Matrix Routing
Calculate distances and travel times between multiple locations quickly and accurately
Feature | Description | PTV | OSM |
---|---|---|---|
Select predefined routing profiles | Select a routing profile for each vehicle out of a set of well-defined and region-tailored1 profiles. Note that different predefined Profiles for the different APIs of PTV and OSM are supported. Please follow the links on the right | β π | β π |
Different locations | Compute different location types (on-road, off-road) and attributes (side of street1) | β π | β π |
Different traffic situations | Consider different traffic situations (average and realistic) | β π | - |
Time dependent travel-times | Retrieve time-dependent travel-times (for a single point in time, or as a profile for a given duration) | β π | - |
Detailed toll data | Toll costs can be reported for each relation of the distance matrix | β π | - |
Encoded results | Encode distances, travel-times and toll costs, to reduce the size of the response for large matrices | β π | - |
(1) Available only for PTV API, but not for OSM API
EWS Road Distance
Request truck road distances based on the EWS ("Entfernungswerk Strasse")
Feature | Description | PTV | OSM |
---|---|---|---|
Relations | Provides EWS road distances and additional information like toll for a relation between two input locations in Europe | β π | - |
Suggestions | Provides suggestions for an incomplete input location | β π | - |
Route Optimization
Schedule optimized routes for a whole fleet, taking into account capacity, time restrictions, traffic conditions, and regulations
Feature | Description | PTV | OSM |
---|---|---|---|
Select predefined routing profiles | Select a routing profile for each vehicle out of a set of well-defined and region-tailored profiles. Note that different predefined Profiles for the different APIs of PTV and OSM are supported. | β π | β π |
Plan trips and routes | Plan trips and routes based on given orders and assign them to the appropriate vehicles | β π | β π |
Adjust trips structure | Define the kind of routes, which can be created (that is, the number of trips or the number of depots, to be visited during a route) | β π | β π |
Plan with multiple depots | Take multiple depots into account for planning for example, as locations, where goods can be loaded or locations, where vehicles are situated | β | β |
Plan using a diversified fleet | Create plans using vehicles with varying attributes, such as capacity, equipment, fleet location, or other properties | β | β |
Honor time windows | Take time windows at customer or depot locations into account | β | β |
Meet order requirements | Plan trips, where vehicle equipment fits the requirements of assigned orders | β | β |
Choose the start and end locations of a vehicle | Predefine the area a vehicle services by choosing a start and/or end location of a vehicle's route | β | β |
Track driver availabilities | Take driver availability into account | β | β |
Consider European driving time regulations | Consider the European driving time regulations Nr. 561/2006 to ensure drivers have sufficient breaks and rests during their service periods | β | β |
Calculate driving times | Calculate drive time between two locations based on reliable worldwide street networks | β | β |
Calculate service times | Calculate service times based on several possible location- or order-based attributes | β | β |
Consider vehicle capacities | Take vehicle capacity into account while planning to avoid overloading | β | β |
Minimize the number of vehicles used | Create plans which avoid using more vehicles than available | β | β |
Define location position in trip | Predefine the position of a location in a trip, either absolutely or related to other locations | β | β |
Adjust optimization quality | Select how long an optimization run should take with respect to how precise the result must be | β | β |
Plan visually attractive trips | Define the focus of optimization by minimizing the number of vehicles used or focus on trips with fewer connections, which look more attractive visually | β | β |
Route Optimization OptiFlow
Schedule optimized routes for a whole fleet, taking into account capacity, time restrictions, traffic conditions, and regulations
Feature | Description | PTV | OSM |
---|---|---|---|
Select predefined routing profiles | Select a routing profile for each vehicle out of a set of well-defined and region-tailored profiles. Note that different predefined Profiles for the different APIs of PTV are supported | β π | - |
Plan with multiple depots | Take multiple depots into account for planning for example, as locations, where goods can be loaded or locations, where vehicles are situated | β π | - |
Plan using a diversified fleet | Create plans using vehicles with varying attributes, such as capacity, equipment, fleet location, or other properties | β π | - |
Honor time slots | Take time slots at customer or depot locations into account | β π | - |
Plan with constraints | Respect vehicle, order and depot categories. | β π | - |
Choose the start and end location of a vehicle | Predefine the area a vehicle services by choosing a start and end location of a vehicle's route | β π | - |
Specify costs per vehicle | Cost per hour, cost per kilometer, and fixed cost | β π | - |
Plan with order outsourcing costs | Define the cost for not scheduling the order on a route. | β π | - |
Consider driving and working time regulations | Ensure drivers have sufficient breaks and rests during their service periods (e.g. consider the European driving time regulations Nr. 561/2006) | β π | - |
Calculate driving times | Calculate drive time between two locations based on reliable worldwide street networks | β | - |
Calculate service times | Calculate service times based on several possible location- or order-based attributes | β | - |
Minimize the number of vehicles used | Create plans which avoid using more vehicles than available | β | - |
Define order sequence | Predefine the position of an order in a route relative to other orders | β | - |
Adjust optimization runtime | Select how long an optimization run may take in order to improve the result | β | - |
Sequence Optimization
The solution for the traveling salesperson problem: Sequence an optimized route for a vehicle, taking into account capacity, time restrictions, traffic conditions, and regulations
Feature | Description | PTV | OSM |
---|---|---|---|
Select predefined routing profiles | Select a routing profile for each vehicle out of a set of well-defined and region-tailored profiles. Note that different predefined Profiles for the different APIs of PTV and OSM are supported. | β π | β π |
Plan a route for a given vehicle | Plan an optimized sequence based on given orders | β π | β π |
Honor time windows | Take time windows at customer or depot locations into account | β | β |
Choose the start and end locations of vehicles | Predefine the area a vehicle services by choosing a start and/or end location of a vehicle's route | β | β |
Truck driver availabilities | Take driver availability into account | β | β |
Consider European driving time regulations | Consider the European driving time regulations Nr. 561/2006 to ensure drivers have sufficient breaks and rests during their service periods | β | β |
Calculate driving times | Calculate drive time between two locations based on reliable worldwide street networks | β | β |
Calculate service times | Calculate service times based on several possible location- or order-based attributes | β | β |
Consider vehicle capacities | Take vehicle capacity into account while planning to avoid overloading | β | β |
Define location position in trip | Predefine the position of a location in a trip, either absolutely or related to other locations | β | β |
Loading Space Optimization
Calculate the best way of arranging goods in a loading space
Feature | Description | PTV | OSM |
---|---|---|---|
Bin packing | Optimizes the loading space of multiple items in one or several bins | β π | - |
Item orientation and stackability | Explore item rotation and stacking constraints | β π | - |
Unloading sequence | Sort goods based on trip location, making the first items to be delivered the most accessible (last in, first out) | β π | - |
Data
Get additional data to optimize your application
Feature | Description | PTV | OSM |
---|---|---|---|
Map information | Get information about the used map data which countries and regions are covered and which features are available (e.g. toll) | β π | - |
Combined transports | Get a list of combined transports (ferries and rail shuttles) around a coordinate or searching for them with a text input for using them in a combined transport waypoint of the Routing API | β π | - |
Predefined vehicle profiles | Get the predefined vehicle profiles relevant for routing in several APIs. Note that different predefined Profiles for the different APIs of PTV are supported. | β π | - |
Custom road attributes | Create, read, update and delete custom road attribute scenarios according to your individual needs | β π | - |
Vehicle models | Get a list of model-based electric vehicles for calculating the electricity consumption in the Routing API [PREVIEW] | β π | - |
API Changes | Get a list of all API changes for PTV Developer | β π | β π |