Toll data is provided on a detailed level, including costs based on frequently updated tariffs and sections.
It is differentiated into several types of toll:
- Standard toll: general toll, that usually applies to certain vehicles on federal highways and/or freeways. It is
charged accordingly per toll section or per km. - Special toll: special tolls are fixed prices per vehicle, charged in tunnels or on certain bridges.
- Vignette: vignette is charged once for the use of certain roads in a country.
Information about the provided toll types and latest toll tariffs can be found in the list below. For more detailed information about toll and how toll prices are determined in the Routing API, please visit the corresponding toll concept page.
Find a map which shows the availablity of toll data at the bottom of this page.
Provided Toll
Europe
country | subdivision | description | latest tariff |
---|---|---|---|
Andorra | - | special toll | 01.01.2023 |
Austria | - | standard toll special toll vignette (n.a.) | 01.01.2023 |
Belarus | - | standard toll | 01.12.2019 |
Belgium | - | standard toll special toll | 01.07.2023 |
Bosnia & Herzegovina | - | standard toll | 01.09.2016 |
Bulgaria | - | standard toll special toll vignette (n.a.) | 01.07.2023 |
Croatia | - | standard toll | 01.06.2023 |
Czech Republic | - | standard toll special toll vignette (n.a.) | 01.01.2023 |
Denmark | - | special toll vignette (n.a.) | 01.01.2023 |
France | - | standard toll special toll | 01.02.2023 |
Germany | - | standard toll special toll | 01.01.2023 |
Greece | - | standard toll special toll | 01.01.2022 |
Hungary | - | standard toll vignette (n.a.) | 01.10.2023 |
Ireland | - | special toll | 01.01.2022 |
Italy | - | standard toll | 01.07.2023 |
Liechtenstein | - | standard toll vignette (n.a.) | 01.07.2021 |
North Macedonia | - | standard toll | 16.05.2019 |
Montenegro | - | special toll | 01.01.2023 |
Netherlands | - | special toll vignette (n.a.) | 01.01.2023 |
Norway | - | standard toll | 01.06.2023 |
Poland | - | standard toll | 03.04.2023 |
Portugal | - | standard toll special toll | 01.01.2023 |
Romania | - | special toll vignette (n.a.) | 01.01.2023 |
Serbia | - | standard toll | 25.02.2021 |
Slovak Republic | - | standard toll vignette (n.a.) | 01.01.2023 |
Slovenia | - | standard toll vignette (n.a.) | 01.06.2022 |
Spain | - | standard toll special toll | 01.01.2023 |
Sweden | - | special toll vignette (n.a.) | 01.01.2023 |
Switzerland | - | standard toll special toll vignette (n.a.) | 11.12.2022 |
Turkey | - | standard toll special toll | 01.01.2022 |
United Kingdom | - | special toll | 13.01.2023 |
North America
country | subdivision | description | latest tariff |
---|---|---|---|
United States | Alabama | standard toll | 07.09.2018 |
United States | Alaska | standard toll | 01.07.2015 |
United States | California | standard toll | 01.01.2021 |
United States | Colorado | standard toll | 01.06.2022 |
United States | Delaware | standard toll | 01.01.2021 |
United States | Florida | standard toll | 01.11.2022 |
United States | Illinois | standard toll | 01.01.2021 |
United States | Indiana | standard toll | 01.07.2021 |
United States | Kansas | standard toll | 01.10.2018 |
United States | Louisiana | standard toll | 27.09.2018 |
United States | Maine | standard toll | 01.11.2012 |
United States | Maryland | standard toll | 29.04.2021 |
United States | Massachusetts | standard toll | 28.10.2018 |
United States | Michigan | standard toll | 02.06.2022 |
United States | Missouri | standard toll | 09.10.2018 |
United States | Nebraska | standard toll | 04.10.2018 |
United States | New Hampshire | standard toll | 01.01.2020 |
United States | New Jersey | standard toll | 13.09.2020 |
United States | New York | standard toll | 01.04.2019 |
United States | North Carolina | standard toll | 01.01.2022 |
United States | Ohio | standard toll | 01.01.2023 |
United States | Oklahoma | standard toll | 01.01.2022 |
United States | Oregon | standard toll | 01.01.2021 |
United States | Pennsylvania | standard toll | 03.01.2021 |
United States | Rhode Island | standard toll | 20.05.2021 |
United States | South Carolina | standard toll | 01.02.2022 |
United States | Texas | standard toll | 01.01.2021 |
United States | Utah | standard toll | 05.10.2018 |
United States | Virginia | standard toll | 01.01.2023 |
United States | Washington | standard toll | 09.11.2019 |
United States | West Virginia | standard toll | 01.01.2022 |
Australia
country | subdivision | description | latest tariff |
---|---|---|---|
Australia | New South Wales | standard toll special toll | 01.01.2023 |
Australia | Queensland | standard toll special toll | 01.01.2023 |
Australia | Victoria | standard toll | 01.01.2023 |
New Zealand | - | standard toll | 01.01.2020 |
Map Overview
The availablility of toll data can be viewed in the map below. There toll is highlighted. Pan and zoom the map to the area you are interested in. Depending to the zoom level, toll will fade out.